| 1 | 5 | PINETOP PERKINS / WILLIE 'BIG EYES' SMITH | JOINED AT THE HIP | TELARC |
| 2 | 7 | JANIVA MAGNESS | THE DEVIL IS AN ANGEL, TOO | ALLIGATOR |
| 3 | 1 | ELVIN BISHOP | RED DOG SPEAKS | DELTA GROOVE |
| 4 | 11 | ALBERT CASTIGLIA | KEEPIN ON | BLUES LEAF |
| 5 | 4 | MAGIC SLIM & THE TEARDROPS | RAISING THE BAR | BLIND PIG |
| 6 | 2 | JOHN NEMETH | NAME THE DAY! | BLIND PIG |
| 7 | 0 | CHARLIE MUSSELWHITE | THE WELL | ALLIGATOR |
| 8 | 3 | SMOKIN' JOE KUBEK & BNOIS KING | HAVE BLUES, WILL TRAVEL | ALLIGATOR |
| 9 | 23 | PETER PARCEK | THE MATHEMATICS OF LOVE | VIZZTONE / REDSTAR ENTERTAINMENT |
| 10 | 8 | WALTER TROUT | COMMON GROUND | PROVOGUE |
| 11 | 14 | TIM WOODS | THE BLUES SESSIONS | EARWIG |
| 12 | 15 | STEVE MILLER BAND | BINGO! | ROADRUNNER |
| 13 | 19 | DR. JOHN AND THE LOWER 911 | TRIBAL | 429 |
| 14 | 25 | JJ GREY & MOFRO | GEORGIA WARHORSE | ALLIGATOR |
| 15 | 6 | THE DEREK TRUCKS BAND | ROADSONGS | SONY |
| 16 | 38 | FOGHAT | LAST TRAIN HOME | FOGHAT RECORDS |
| 17 | 17 | JIMMIE VAUGHAN | PLAYS BLUES, BALLADS & FAVORITES | SHOUT FACTORY! |
| 18 | 16 | DAVIS COEN | JUKEBOX CLASSIC | SOUNDVIEW |
| 19 | 20 | BETTYE LAVETTE | INTERPRETATIONS - THE BRITISH ROCK SONGBOOK | ANTI- |
| 20 | 21 | LES COPELAND | DON'T LET THE DEVIL IN | EARWIG |
| 21 | 29 | MISSISSIPPI HEAT | LET'S LIVE IT UP | DELMARK |
| 22 | 13 | OTIS TAYLOR | CLOVIS PEOPLE, VOL. 3 | TELARC |
| 23 | 9 | BOB CORRITORE & FRIENDS | HARMONICA BLUES | DELTA GROOVE |
| 24 | 0 | SHAKURA S'AIDA | BROWN SUGAR | RUF |
Tags:
© 2012 Created by Eric.